skip to main content

INTEREST RATE

 

Interest rate on account value of Universal Life policies

Month FPUL FUL SCUL GUL EUL PUL CIUL EUL+ SPUL 99 SPUL 65 SPUL 20 LPUL 03 LPUL 05 BEUL 01 BEUL 02 SUL1A & SUL1B CIULI1A & CIULI1B CIULF1A & CIULF1B
1 5.80% 5.80% 5.80% 5.80% 5.80% 5.80% 5.80% 5.80% 6.05% 6.05% 5.80% 5.80% 5.80% 5.80% 5.80%      
2 5.70% 5.70% 5.70% 5.70% 5.70% 5.70% 5.70% 5.70% 5.95% 5.95% 5.70% 5.70% 5.70% 5.70% 5.70%      
3 5.70% 5.70% 5.70% 5.70% 5.70% 5.70% 5.70% 5.70% 5.95% 5.95% 5.70% 5.70% 5.70% 5.70% 5.70% 5.70%    
4 5.70% 5.70% 5.70% 5.70% 5.70% 5.70% 5.70% 5.70% 5.95% 5.95% 5.70% 5.70% 5.70% 5.70% 5.70% 5.70%    
5 5.60% 5.60% 5.60% 5.60% 5.60% 5.60% 5.60% 5.60% 5.85% 5.85% 5.60% 5.60% 5.60% 5.60% 5.60% 5.60%    
6 5.60% 5.60% 5.60% 5.60% 5.60% 5.60% 5.60% 5.60% 5.85% 5.85% 5.60% 5.60% 5.60% 5.60% 5.60% 5.60%    
7 5.60% 5.60% 5.60% 5.60% 5.60% 5.60% 5.60% 5.60% 5.85% 5.85% 5.60% 5.60% 5.60% 5.60% 5.60% 5.60%    
8 5.50% 5.50% 5.50% 5.50% 5.50% 5.50% 5.50% 5.50% 5.75% 5.75% 5.50% 5.50% 5.50% 5.50% 5.50% 5.50%    
9 5.40% 5.40% 5.40% 5.40% 5.40% 5.40% 5.40% 5.40% 5.65% 5.65% 5.40% 5.40% 5.40% 5.40% 5.40% 5.40%    
10 5.30% 5.30% 5.30% 5.30% 5.30% 5.30% 5.30% 5.30% 5.55% 5.55% 5.30% 5.30% 5.30% 5.30% 5.30% 5.30%    
11 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.35% 5.35% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10%
12 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.25% 5.25% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%


Policy loan rate of the contract account value of Universal Life products

Time FPUL FUL SCUL GUL EUL PUL EUL+ SPUL 99 SPUL 65 LPUL03 LPUL05 SPUL20 BEUL CIUL
From 01/01/2018 to present 11.0% 11.0% 11.0% 11.0% 11.0% 11.0% 11.0% 11.0% 11.0% 11.0% 11.0% 11.0% 11.0% 6.5%


Notes:

  • FPUL: Universal Life – Universal Option, Pre-eminent Option
  • FUL: Universal Life – Family Package A1, A2 and BII
  • SCUL: Universal Life - Senior Citizen
  • GUL: Universal Life - Key Person Option
  • SPUL 99: Universal Life - Single Premium Payment A & B
  • SPUL 65: Universal Life - Single Premium Payment 65
  • EUL: Universal Life -  Universal Option 2013, Pre-eminent Option 2013
  • PUL: Premier Universal Life 2013
  • CIUL: Universal Life - Critical Illness
  • EUL+: Universal Life – Executive Universal Life Plus
  • BEUL: Future Asset Management