End of policy year | Premiums | Benefit | Death benefit 105% of total premiums paid or the cash value, whichever is higher | |
105% of premiums paid | Cash value | |||
1 | 200,000 | Personal income tax deduction benefit for 5 years of payment | 210,000 | 41,549 |
2 | 200,000 | 420,000 | 156,224 | |
3 | 200,000 | 630,000 | 392,222 | |
4 | 200,000 | 840,000 | 604,399 | |
5 | 200,000 | 1,050,000 | 857,570 | |
... | - | ... | ... | |
10 | - | 1,050,000 | 959,504 | |
... | - | ... | ... | |
20 | - | 1,050,000 | 1,206,582 | |
... | - | ... | ... | |
25 | - | 1,050,000 | 1,361,698 | |
Pension payout (at age 60-90 years old) | Receive annual pension 15% of sum assured = THB 83,098 x maximum 31 times = THB 2,576,038 | Lump sum payment equal to total premium paid, deducted by total pension payouts* |
*The company will pay a lump sum amount equal to total premium paid deducted by total pension payout. In case that total pension payout amount is more than total premium paid amount, the company reserves the right to not pay death benefit and the policy contract will become out of force immediately.
Contact us to find out how we can help you achieve your insurance needs